<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Run Walk Smile</title>
	<atom:link href="http://www.runwalksmile.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.runwalksmile.com</link>
	<description>Running and walking can put a smile on your face</description>
	<lastBuildDate>Thu, 06 Sep 2012 17:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excessive Exercise Might Negatively Impact the Heart</title>
		<link>http://www.runwalksmile.com/?p=629</link>
		<comments>http://www.runwalksmile.com/?p=629#comments</comments>
		<pubDate>Wed, 13 Jun 2012 23:02:49 +0000</pubDate>
		<dc:creator>Menaka</dc:creator>
				<category><![CDATA[Things To Think About]]></category>
		<category><![CDATA[26.2 mile]]></category>
		<category><![CDATA[arteries]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[lethal]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[overexercising]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[scarring]]></category>
		<category><![CDATA[ultra marathon]]></category>

		<guid isPermaLink="false">http://www.runwalksmile.com/?p=629</guid>
		<description><![CDATA[In Katherine Harmon’s article Ultra Marathons Might Be Ultra Bad for Your Heart, the author discusses the results of a few studies which suggest that “excessive endurance exercise” may cause damage to the heart and result in lethal cardiovascular occurrences. &#8230; <a href="http://www.runwalksmile.com/?p=629">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Katherine Harmon’s article <a href="http://blogs.scientificamerican.com/observations/2012/06/04/ultra-marathons-might-be-ultra-bad-for-your-heart/" target="_blank">Ultra Marathons Might Be Ultra Bad for Your Heart</a>, the author discusses the results of a few studies which suggest that “excessive endurance exercise” may cause damage to the heart and result in lethal cardiovascular occurrences.</p>
<p>In one study, researchers discovered that as many as half of the runners who were either in the middle of a running a marathon or who had just completed the 26.2 mile distance exhibited temporary levels of chemicals in their system that promote inflammation and cardiac damage.  Furthermore, these elevations could last for several days.  If this occurs repetitively, it was found that these compounds can lead to scarring of the heart and its main arteries as well as to enlarged ventricles.  In turn, these effects can cause cardiac arrhythmias (irregular heartbeats) and sudden cardiac death.</p>
<p>Researchers suggest that athletes hold back intense exercise to about 60 minutes a day.  Workouts can be longer as long as the intensity is lowered or if these individuals have regular checkups with their physician who can monitor heart health.</p>
<p>It was suggested that beyond 30 to 60 minutes of exercise, there are diminishing benefits.  Also, at a certain point extended exercise may be harmful.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runwalksmile.com/?feed=rss2&#038;p=629</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthotics: Should You Be Using Them</title>
		<link>http://www.runwalksmile.com/?p=621</link>
		<comments>http://www.runwalksmile.com/?p=621#comments</comments>
		<pubDate>Thu, 07 Jun 2012 00:20:26 +0000</pubDate>
		<dc:creator>Menaka</dc:creator>
				<category><![CDATA[Things To Think About]]></category>
		<category><![CDATA[biomechanical issues]]></category>
		<category><![CDATA[feet]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[orthotics]]></category>
		<category><![CDATA[pronation]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.runwalksmile.com/?p=621</guid>
		<description><![CDATA[In Brian Lange’s article Orthotics or Not, Should You Be Using Them, he brings up some interesting points when you are considering orthotics for running.  He indicates, “Orthotics will make you a more efficient runner and lower the risks of &#8230; <a href="http://www.runwalksmile.com/?p=621">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Brian Lange’s article <em><a href="http://ezinearticles.com/?Orthotics-Or-Not,-Should-You-Be-Using-Them&amp;id=4733787">Orthotics or Not, Should You Be Using Them</a></em>, he brings up some interesting points when you are considering orthotics for running.  He indicates, “Orthotics will make you a more efficient runner and lower the risks of injuries if you have bio-mechanically unsound feet.  This is not a hard and fast rule as many runners who have bio-mechanically unsound feet can run quite successfully without injuries. Factors such as distance, running surface, and your running style in general also have to be taken into account.”</p>
<p>He goes on to explain some other ways to address biomechanical issues of the feet and some of the downsides of orthotics.</p>
<p>Twenty years ago, I was fitted for orthotics because I had a leg length discrepancy and pronated feet.  I wasn’t experiencing any orthopedic symptoms but it was supposed to be preventative for future expected problems.  A couple of years later, while studying feet during my Masters in Physical Therapy, the professor even commented on my feet which could not be centered between the two malleoli (ankle bones).  I wore orthotics for years, eventually losing one of them when I was asked to leave my shoes outside somewhere and one of the shoes (with the orthotic) disappeared, probably kidnapped by an animal missing a shoe, or needing orthotics.  I continued to wear the one orthotic because it happened to be the one for my shorter leg and provided some extra length to this limb.  About 10 years ago, I gave orthotics up for good without any repercussions.</p>
<p>I do think orthotics have their place in are needed in specific cases, but as Brian suggests, do consider other alternatives such as a better running shoe before spending the money on orthotics which are generally quite expensive.  Another option is to find a running coach or store and have your gait pattern analyzed with suggestions made on how to move in a more biomechanically safe manner.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runwalksmile.com/?feed=rss2&#038;p=621</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Born to Run</title>
		<link>http://www.runwalksmile.com/?p=403</link>
		<comments>http://www.runwalksmile.com/?p=403#comments</comments>
		<pubDate>Tue, 09 Feb 2010 18:38:37 +0000</pubDate>
		<dc:creator>Menaka</dc:creator>
				<category><![CDATA[Things To Think About]]></category>
		<category><![CDATA[arch]]></category>
		<category><![CDATA[barefoot running]]></category>
		<category><![CDATA[bone]]></category>
		<category><![CDATA[bones]]></category>
		<category><![CDATA[Born to Run]]></category>
		<category><![CDATA[Christopher McDougall]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[ligaments]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[supportive shoes]]></category>
		<category><![CDATA[tendon]]></category>
		<category><![CDATA[vegetarian]]></category>
		<category><![CDATA[Vibram Fivefingers]]></category>

		<guid isPermaLink="false">http://www.runwalksmile.com/?p=403</guid>
		<description><![CDATA[I finally read a book highly recommended to me called Born to Run1 by Christopher McDougall.   In this bestseller, the author documents his travels to Mexico to learn about the Tarahumara Indians who run ultramarathon distances in sandals on death-defying &#8230; <a href="http://www.runwalksmile.com/?p=403">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I finally read a book highly recommended to me called <em>Born to Run<sup>1 </sup></em><em>by </em>Christopher McDougall.   In this bestseller, the author documents his travels to Mexico to learn about the Tarahumara Indians who run ultramarathon distances in sandals on death-defying terrain as a normal way of life.  McDougall&#8217;s writing style is unique and exciting. I loved how he illustrated the characters, the harsh terrain and environment, as well as his own personal adventure.  While reading the book, I felt I was there myself, experiencing the rugged terrain, the heat, and a body that could fly on the trail and race up and down mountains.  By the end, I wanted to learn barefoot running and become a vegetarian. </p>
<p style="text-align: left;">While completing a degree in physical therapy in the early 1990s, we studied the foot quite extensively.  As part of the program, we explored all of its bones and muscles, some of the ligaments (as well as blood and nerve supply).   There are at least three layers of muscles. The foot is a work of art and it seems logical that we underuse its potential power by imprisoning them in supportive shoes. </p>
<p style="text-align: left;">In the book, it was described this way:  <em>&#8220;Just look at the architecture.  Blue print your feet, and you&#8217;ll find a marvel that engineers have been trying to match for centuries.  Your foot&#8217;s centerpiece is the arch, the greatest weight-bearing design ever created.  The beauty of any arch is the way it gets stronger under stress; the harder you push down, the tighter its parts mesh.  No stonemason worth his trowel would ever stick a support under an arch; push up from underneath, and you weaken the whole structure.  Buttressing the foot&#8217;s arch from all sides is a high-tensile web of twenty-six bones, thirty-three joints, twelve rubbery tendons, and eighteen muscles, all stretching and flexing like an earthquake-resistant suspension bridge. Putting your feet in shoes is similar to putting them in a plaster cast&#8221;.  </em></p>
<p style="text-align: left;">Basically, the foot&#8217;s job is to read the ground, react efficiently and effectively, with the body coordinating with it.  In a supportive shoe, blocked from both sides and below, the foot cannot move naturally.  In addition, with the many layers wedged between it and the ground, the surface cannot be accurately interpreted.  Consequently, the running form is altered, losing its efficiency, not only because of the changed running form, but also because the foot cannot contribute effectively.  Heelstriking, as explained in the book, is a phenomenon that arrived on the scene as shoes became more supportive.   Previously, midfoot and forefoot landing was the predominant form.</p>
<p style="text-align: left;">When I began running in the early 80s, I decided that a very supportive shoe was worth the money to protect my feet and my joints.  Little did I know that this might have been backwards thinking. </p>
<p style="text-align: left;">In <em>Born to Run</em>, the author described studies that revealed that the more expensive the shoe, injury was 123% more probable compared to using lower quality less expensive shoes<sup>2</sup>. Furthermore, the investigators determined that it was the price of the shoe, not the body weight, previous injury, running surface, speed nor weekly mileage that determined the rate of injury.   I found their results surprising, yet it made total sense, if you acknowledged the structure of the foot. </p>
<p style="text-align: left;">As is described in the book, barefoot running isn&#8217;t something we convert to overnight.  Most of us have developed some really bad habits as time went on with our super supportive foot gear; also, our feet have become extremely weak and lazy.  If you consider making the transition, it would be best to start with very short distances e.g. ¼ mile, if that, and slowly allowing your foot and the remainder your structure to adapt with time. Careful attention must be taken to body alignment.  If something is hurting e.g. the joints, muscles (strain), ligament or bone, back off, try to correct the problem or even consider getting a coach or taking a running workshop where techniques are taught; in the book, they refer to three possible options: ChiRunning, Pose Running and Evolution Running.  </p>
<p style="text-align: left;">For more information, you can go online and google &#8220;Barefoot Running&#8221;.  The book is a good place to start too.  It may not be possible for everyone to get down to the barefoot level.  There is a shoe out described by McDougall called the Vibram Fivefingers, offered in both men and women&#8217;s sizes, which is like a sleeve with a thin sole serving as a protective layer between the foot and the ground.  According to the book, only 25% of people that attempt the transition to barefoot running succeed.  I think, for most people including myself, simply moving towards a less supportive shoe, might be more realistic and a safer way to go.  Ultimately, whichever path you choose, very supportive shoe vs. barefoot or something in between, injury-free running and the joy of running are the important goals.  It&#8217;s not worth running barefoot if your body won&#8217;t adapt safely. </p>
<p style="text-align: left;"><span style="text-decoration: underline;">Resources:</span></p>
<p style="text-align: left;"> 1. <em>Born to Run</em> by Christopher McDougall </p>
<p style="text-align: left;">2. <em>The American Journal of Sports Medicine (1989)</em>, study by Bernard Marti, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runwalksmile.com/?feed=rss2&#038;p=403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running on Snow in the Northwest</title>
		<link>http://www.runwalksmile.com/?p=395</link>
		<comments>http://www.runwalksmile.com/?p=395#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:21:55 +0000</pubDate>
		<dc:creator>Menaka</dc:creator>
				<category><![CDATA[Things To Think About]]></category>
		<category><![CDATA[ChiRunning Instructor]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[leaning]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[paralyze city]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shoveling]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[slippery]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow conditions]]></category>
		<category><![CDATA[snowed]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snowier]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Western Washington]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.runwalksmile.com/?p=395</guid>
		<description><![CDATA[When it snows in Western Washington, city dwellers are simultaneously awed and apprehensive about the snow conditions.  We are fearful because we don&#8217;t have consistent practice traveling on it whether we are on foot or driving.  We are awed because it &#8230; <a href="http://www.runwalksmile.com/?p=395">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When it snows in Western Washington, city dwellers are simultaneously awed and apprehensive about the snow conditions.  We are fearful because we don&#8217;t have consistent practice traveling on it whether we are on foot or driving.  We are awed because it is a relatively rare event so we revere in the beauty and texture unlike other regions where snowfalls are a commonplace during the winter months.  Here, a few years can transpire between snow events which sometimes paralyze the city. </p>
<p>One day after it had snowed a couple of inches overnight, I decided to enjoy a rare opportunity of running on the whitened paths of  my town.  The snow drew more people outside on this weekend day than normally.  A few of them were strolling carefully around the neighborhood, while others were shoveling.  Many kids (and adults) were frolicking in the snow as well.  Everyone appeared cheery and seemed to be enjoying the break from chronic clouds and rainy weather. </p>
<p>Having lived in the Canadian and American Northeast for over thirty years before moving out here, I had learned how to tread on ice and snow.  However, because I was out of practice and because it was just the safe thing to do, I began running very gingerly.  I ran on roads and sidewalks on both snow and dry surfaces.  As I progressed through the neighborhood, I was amazed to discover that it was easier and more fluid to run on the snow than directly on the dry areas.  Consequently, when I had a choice, I navigated myself onto the snowier sections.  At the time, I had no understanding why running on snow was easier. </p>
<p>A few years later, after completing the ChiRunning Instructor training, I reasoned why it had been easier to run on the snow that day.  While running directly on the cement or asphalt, I had pushed off with my legs.  However, on the slicker snowy surfaces, my foot slid back and then lifted off the ground.  It took much more energy to &#8220;push off&#8221; rather than &#8220;glide and lift&#8221;.  Unconsciously, I must also have been leaning to allow gravity to pull me forward;  I couldn&#8217;t have pushed off or I would have fallen &#8220;splat&#8221; on my face. </p>
<p>That snowy day, I had not gone running.  I had gone gliding!</p>
<p><em>(NOTE: If you are prudent, snow can be an excellent place to practice ChiRunning;  your feet do not glide back on non-snow surfaces, but they do stay in contact with the ground as you move forward.  At end range, the foot lifts off, rather than pushes off, the ground.  When running on the snow,  I would  caution that you pay extra attention on the slippery surface and avoid ice when possible.  Also, I suggest that you leave plenty of room between yourself and cars so that drivers have more space to maneuver if they lose control of their vehicles.)</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runwalksmile.com/?feed=rss2&#038;p=395</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turned Around Unexpectedly</title>
		<link>http://www.runwalksmile.com/?p=384</link>
		<comments>http://www.runwalksmile.com/?p=384#comments</comments>
		<pubDate>Sat, 23 Jan 2010 23:12:08 +0000</pubDate>
		<dc:creator>Menaka</dc:creator>
				<category><![CDATA[Things To Think About]]></category>

		<guid isPermaLink="false">http://www.runwalksmile.com/?p=384</guid>
		<description><![CDATA[Four or five years ago, after returning home from work, I decided to squeeze in a two-mile run before heading off to my spiritual center for an evening class.  I would run on a residential route that had a few &#8230; <a href="http://www.runwalksmile.com/?p=384">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Four or five years ago, after returning home from work, I decided to squeeze in a two-mile run before heading off to my spiritual center for an evening class.  I would run on a residential route that had a few inclines and uphills, turn around at the one-mile mark and then coast home.  About twenty feet from the turn-around point, my mind in la-la land, I found myself heading back home unexpectedly.</p>
<p>It brought me out of my reverie and I wonder in surprise (and annoyance), &#8220;Why on earth did I just do that?&#8221;  My goal was two miles, nothing less.  I contemplated turning around again and officially completing the first leg of the run.  I decided not to as I had momentum in the new direction and decided, &#8220;Oh well&#8221;. </p>
<p>At the base of the main hill is a cul-de-sac with a sidewalk surrounding the road end, then a high wooden fence with an opening allowing access to pedestrians.  Once through this doorway lies a wide sidewalk, followed by the street if you keep heading forward.  The moment I went through the opening, I glanced to my right and to my horror, a car was traveling along the sidewalk towards me.  The woman driving threw her hands up off the steering wheel in shock as I stepped into her pathway.  I couldn&#8217;t accelerate, decelerate or stop.  To my relief (and I&#8217;m sure the driver&#8217;s), the car didn&#8217;t hit me. </p>
<p>I was angry after the near miss.  I considered sprinting to this woman who had parked at some mailboxes about thirty feet to my left.  I certainly had a few words for her, but I knew I was too angry to have a calm discussion.  I rationalized that she was now educated about the danger of driving against the traffic along the sidewalk!  I hoped that she would never do it again.  She had seemed genuinely startled when I stepped out onto the <span style="text-decoration: underline;">walk</span>way. </p>
<p>Later, when I relived the incident in my mind, I realized that just shy of the half-way point, a force seemed to have turned me around.  I remembered a similar experience during a situation a few years previously in South Dakota; while on a country road in the dark, I was returning to the campsite where I was staying.  I feared missing the entrance by ten or twenty miles and then driving up and down the road all night.  So, I asked the Universe to direct me to the entrance.  Many miles later, as if on cue, the steering wheel suddenly rotated left.  Relieved, I had reached my destination. </p>
<p>The steering-wheel-turning sensation on the country road was similar to what I experienced on the run that day: a sudden, forceful, swift movement, yet smooth and precise.  It would have been impossible to counteract this power had I attempted to and besides, it was over before I could react.  Had the run not been cut short by a few seconds (placing me ahead of schedule), I concluded that I would have been nailed by that car.  Had some protective force participated?  I&#8217;d like to believe so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runwalksmile.com/?feed=rss2&#038;p=384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hour Preceding the November 2004 Seattle Half-Marthon</title>
		<link>http://www.runwalksmile.com/?p=374</link>
		<comments>http://www.runwalksmile.com/?p=374#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:42:16 +0000</pubDate>
		<dc:creator>Menaka</dc:creator>
				<category><![CDATA[Things To Think About]]></category>
		<category><![CDATA[extra clothing]]></category>
		<category><![CDATA[half-marathon]]></category>
		<category><![CDATA[how do I dress]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[oneness]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[stretching]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[walkers]]></category>

		<guid isPermaLink="false">http://www.runwalksmile.com/?p=374</guid>
		<description><![CDATA[I left home by car extra early to avoid traffic, to find excellent parking and to leave some cushion for any unanticipated events along the way.  This strategy paid off as I made good time as thousands of people were &#8230; <a href="http://www.runwalksmile.com/?p=374">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I left home by car extra early to avoid traffic, to find excellent parking and to leave some cushion for any unanticipated events along the way.  This strategy paid off as I made good time as thousands of people were converging upon Seattle for the half and full marathons.  I found parking easily, as I had hoped.  However, now with an hour to spare before the start of the race, the question was &#8220;how do I dress?&#8221; The temperature was in the mid 30s…brrr, but sunny; in this corner of the world at this time of the year, the odds dictate rain so I definitely had no complaints.   I was grappling with the dilemma of running with minimal layers but requiring an extra layer before the race. In the end, I selected only my long-sleeve shirt and lycra pullover.  I decided to risk being cold while dressed this minimally so that I could travel light during the race.  I did a little running to warm up from the car to the starting area, did some stretching, and then positioned myself in the starting line-up, ready to hang out for forty-five minutes.   Surprisingly, I wasn&#8217;t cold during this waiting period, even though I was doing only occasional stretching and jumping; my metabolism appeared revved up due to my excitement and anticipation of the race.  As I studied my surroundings and the thousands of runners and walkers milling around, I began to feel a little choked up as I experienced an overwhelming sense of Oneness.  We had all gathered there for the same reason to run or walk our race, in the best way we could, whatever that meant to each of us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runwalksmile.com/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rate of Perceived Exertion</title>
		<link>http://www.runwalksmile.com/?p=363</link>
		<comments>http://www.runwalksmile.com/?p=363#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:12:52 +0000</pubDate>
		<dc:creator>Menaka</dc:creator>
				<category><![CDATA[Things To Think About]]></category>
		<category><![CDATA[Borg scale]]></category>
		<category><![CDATA[chirunning]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[rate of perceived exertion]]></category>
		<category><![CDATA[RPE]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[speed]]></category>

		<guid isPermaLink="false">http://www.runwalksmile.com/?p=363</guid>
		<description><![CDATA[Rate of perceived exertion  is defined as &#8220;how hard you feel your body is working&#8221;.  It is based on your subjective perception of how hard YOU feel you are working (breathing, fatigue, sweating).  The subjective score has been found to correlate &#8230; <a href="http://www.runwalksmile.com/?p=363">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong>Rate of perceived exertion</strong>  </em>is defined as &#8220;how hard you feel your body is working&#8221;.  It is based on your subjective perception of how hard YOU feel you are working (breathing, fatigue, sweating).  The subjective score has been found to correlate with heart rate.  The most popular scale is known as The Borg scale which rates exertion from 6-20.  6 is &#8220;no exertion at all&#8221; and 20 is  &#8221;maximal exertion&#8221;.  This scale has been revised to a 10-point scale which is much easier to work with.  Here 0 is nothing and 10 is very, very heavy.  Depending on the type of training session you are having, you may choose to work at a low, moderate, high or varying effort levels.  With ChiRunning®, it has been found that increasing speed results in a much lower increase in RPE compared to power running techniques;  the speed increase is assisted by gravity by increasing the lean and by relaxing (yes, relaxing) the trunk and pelvic muscles, allowing for more pelvic/trunk rotation which opens up the stride.  In contrast, with power running, speed increases largely with increased use of the legs and a much higher increase in RPE.</p>
<p><a href="http://sportsmedicine.about.com/cs/strengthening/a/030904.htm">http://sportsmedicine.about.com/cs/strengthening/a/030904.htm</a></p>
<p><a href="http://www.shapefit.com/target-heart-rate-zone-vs-perceived-exertion.html">http://www.shapefit.com/target-heart-rate-zone-vs-perceived-exertion.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.runwalksmile.com/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooperating with the Force of Gravity</title>
		<link>http://www.runwalksmile.com/?p=325</link>
		<comments>http://www.runwalksmile.com/?p=325#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:14:51 +0000</pubDate>
		<dc:creator>Menaka</dc:creator>
				<category><![CDATA[Things To Think About]]></category>
		<category><![CDATA[chirunning]]></category>
		<category><![CDATA[chiwalking]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[perceived rate of exertion]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[walk]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.runwalksmile.com/?p=325</guid>
		<description><![CDATA[Usually people associate gravity with holding them back and working against them.  In truth, we can actually cooperate with this natural force to our advantage.   The techniques used in ChiWalking and ChiRunning  teach us to lean slightly in specific ways and &#8230; <a href="http://www.runwalksmile.com/?p=325">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Usually people associate gravity with holding them back and working against them.  In truth, we can actually cooperate with this natural force to our advantage.   The techniques used in ChiWalking and ChiRunning  teach us to lean slightly in specific ways and allow gravity to pull us forward.  This decreases the effort required to propel ourselves forward with the power of small muscles in our lower legs which can lead to injury.  Overall, using gravity in the right way will reduce one&#8217;s perceived rate of exertion while walking and running.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.runwalksmile.com/?feed=rss2&#038;p=325</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
